<?xml version="1.0" encoding="ISO-8859-1"?>


<rss version="2.0">
  <channel>
    <title>Latest News From Mortgage Options</title>
    <link>http://www.mortgageoptions.co.uk/content/articles.asp</link>
	<description>Here you are able to view the 20 latest news stories from Mortgage Options, the midlands leading independant mortgage brokers.</description>
    <language>en-us</language>
    <ttl>20</ttl>

			
				<item>
				<title>Investors should not be concerned by Inside Track collapse</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18585442&amp;category=Housing Market </link>
				<description>The collapse of investment company Inside Track should not concern long-term buy-to-let investors too much.&lt;br/&gt;&lt;br/&gt;That is according to website Property Hawk, which said that the firm dealt with short-term returns.&lt;br/&gt;&lt;br/&gt;It pointed out that long-term investors are more likely to be able to ride ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>MPC holds rates</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18585436&amp;category=Interest rates </link>
				<description>The Bank of England's Monetary Policy Committee (MPC) has maintained the base rate of interest.&lt;br/&gt;&lt;br/&gt;MPC members met today (May 8th) to announce the decision which follows the 0.25 percentage point reduction seen in April.&lt;br/&gt;&lt;br/&gt;May's decision continues the Bank's conservative approach to cut ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>Rics puts pressure on lenders</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18585434&amp;category=Mortgage trends </link>
				<description>Mortgage lenders are coming under pressure to publish guidelines on the minimum loan-to-value at which they are prepared to lend.&lt;br/&gt;&lt;br/&gt;The Royal Institution of Chartered Surveyors (Rics) believes that such a move would help to increase confidence among borrowers.&lt;br/&gt;&lt;br/&gt;It is hoped that it wou ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>Credit crunch expected to impact on spending habits</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18583557&amp;category=Personal Finance </link>
				<description>People are to make financial changes and spend less on luxury items due to increased mortgage rates, says a finance website.&lt;br/&gt;&lt;br/&gt;According to research by Fairinvestment.co.uk, 23 per cent of people would make spending cutbacks because of the negative effects of the credit crunch, such as larger ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>Inflation fears may rule out rate cut</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18583545&amp;category=Interest rates </link>
				<description>Despite a struggling economy and a decline in the mortgage market, the Bank of England may not cut interest rates because of concern about inflation.&lt;br/&gt;&lt;br/&gt;With many homeowners struggling to keep up with increased mortgage payments some financial analysts thought the Bank may cut interest rates t ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>FTBs force down property prices</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18583524&amp;category=Housing Market </link>
				<description>A decline in the mortgage market has led to a fall in house prices, claims a finance website.&lt;br/&gt;&lt;br/&gt;With many first-time-buyers being rejected for a mortgage, the amount they are prepared to pay for a home is causing property prices to fall, according to Moneyextra.com. &lt;br/&gt;&lt;br/&gt;First-time buyer ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>First-time mortgage-buyers warned against &apos;rushing in&apos;</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18583207&amp;category=Mortgageoptions </link>
				<description>A financial expert has warned first-time buyers against &amp;quot;rushing in&amp;quot; to the housing market until the market is more stable.&lt;br/&gt;&lt;br/&gt;Peter Beckett, business development director of iammoving.com, a website that deals with changes of address, advises patience for first-time buyers looking t ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>Brokers take issue with mortgage deals</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18583185&amp;category=Mortgageoptions </link>
				<description>Mortgage brokers are being held back from setting up some new borrowers with mortgage deals. &lt;br/&gt;&lt;br/&gt;Brokers, rallying through the Association of Mortgage Intermediaries (AMI), have lodged a complaint with the Financial Services Authority (FSA), as some lenders are insisting customers deal with th ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>Buy-to-let market affected by credit crunch</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18582144&amp;category=Mortgage products </link>
				<description>The credit crunch has significantly reduced the number of buy-to-let deals available on the market, it has been revealed.&lt;br/&gt;&lt;br/&gt;Research conducted by moneysupermarket.com shows there has been a 40 per cent drop in the number of buy-to-let mortgage products available in the last month alone.&lt;br/&gt;&lt; ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>Base rate set to be cut in June or July</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18579397&amp;category=Interest rates </link>
				<description>Mortgage holders should be boosted by a cut to the base rate of interest in June.&lt;br/&gt;&lt;br/&gt;However, it looks unlikely that a reduction will be announced this month.&lt;br/&gt;&lt;br/&gt;That is according to a poll of nine major financial institutions, with all of them saying that a rate cut in May is unlikely.&lt; ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>Govt pressured on empty homes</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18579395&amp;category=Housing Market </link>
				<description>The government is coming under pressure to look at bringing more empty properties back onto the market.&lt;br/&gt;&lt;br/&gt;It comes as the Federation of Master Builders (FMB) reveals that new housing targets are not being met.&lt;br/&gt;&lt;br/&gt;The government promised to build three million new homes by 2020 but the F ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>Market remains supported</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18579391&amp;category=Housing Market </link>
				<description>The UK property market is supported by a number of key factors, according to Halifax.&lt;br/&gt;&lt;br/&gt;The bank's chief economist Martin Ellis made the comments on the day its House Price Index for April was published.&lt;br/&gt;&lt;br/&gt;It shows that property prices fell in the month by 1.3 per cent but it certainly ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>Mortgages becoming cheaper</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18579388&amp;category=Mortgage trends </link>
				<description>Many mortgages are becoming cheaper as the market begins to recover, although it remains a mixed picture.&lt;br/&gt;&lt;br/&gt;That is according to the Council of Mortgage Lenders (CML), which said that some lenders are beginning to lower their rates.&lt;br/&gt;&lt;br/&gt;However, a spokesperson for the organisation said t ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>AMI welcomes Bank report</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18577432&amp;category=Mortgage products </link>
				<description>The Bank of England's Financial Stability Report has been welcomed by the Association of Mortgage Intermediaries (AMI).&lt;br/&gt;&lt;br/&gt;The report stated that the Bank believes an appetite for risk will return to the market, spelling good news for mortgage borrowers.&lt;br/&gt;&lt;br/&gt;If banks become comfortable wi ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>Bank under pressure to cut rates</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18577430&amp;category=Interest rates </link>
				<description>The Bank of England is coming under increasing pressure to cut the base rate of interest, according to one expert.&lt;br/&gt;&lt;br/&gt;The Bank's Monetary Policy Committee (MPC) is due to meet next Thursday (May 8th) to announce its rate decision for the month.&lt;br/&gt;&lt;br/&gt;Howard Archer, chief European and UK eco ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>Landlords benefit from rising rents</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18577427&amp;category=Mortgage products </link>
				<description>New figures show that rents in the UK are rising, spelling good news for buy-to-let property investors.&lt;br/&gt;&lt;br/&gt;According to the Paragon Buy-To-Let Index, typical monthly rent has increased to over &amp;#163;1,000.&lt;br/&gt;&lt;br/&gt;This means that the average amount of rent paid per year now stands at &amp;#163;12 ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>NAEA calls for calm</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18577423&amp;category=Housing Market </link>
				<description>The National Association of Estate Agents (NAEA) is urging for calm in the UK property market.&lt;br/&gt;&lt;br/&gt;It comes after Nationwide published its House Price Index, which showed that house prices fell by one per cent in the year to April.&lt;br/&gt;&lt;br/&gt;In addition, monthly prices fell for the sixth consecu ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>Lenders remain upbeat</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18575343&amp;category=Mortgage trends </link>
				<description>A survey from the Intermediary Mortgages Lenders Association (IMLA) shows that many mortgage lenders and intermediaries are upbeat about the future prospects of the housing and mortgage markets.&lt;br/&gt;&lt;br/&gt;The study found that 46 per cent of respondents expect house prices to either rise or remain the ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>CML backs SLS</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18575340&amp;category=Mortgage trends </link>
				<description>The Council of Mortgage Lenders (CML) has revealed that it excepts recent measures taken by the Bank of England to benefit the mortgage market.&lt;br/&gt;&lt;br/&gt;The Bank has announced the launch of its Special Liquidity Scheme (SLS), which it hopes will ease the credit crunch.&lt;br/&gt;&lt;br/&gt;It works by offering  ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
			
			
				<item>
				<title>New buyers may benefit from credit crunch</title>
      			<link>http://www.mortgageoptions.co.uk/content/articles.asp?id=18573274&amp;category=Housing Market </link>
				<description>The global credit crunch could be a blessing in disguise for first-time buyers.&lt;br/&gt;&lt;br/&gt;That is according to Moneyfacts, which said that any future price drops could spell good news for new buyers.&lt;br/&gt;&lt;br/&gt;Due to the global credit crunch, mortgage lenders are now requiring that borrowers stump up  ......... <br></br>To view more of this story, please use the link above.</description>
				</item>
					
	</channel>
</rss>